Dredge Polythene Floater
Dredge Polythene Floaters widely used as floater in dredging and marine oil industry.
The hull of dredge polythene floater is made from high wear resistant medium density polyethylene,filled with closed-cell polyurethane foam inside.
Dredge floater features and performance:
1.Good Flexibility, excellent impact resistance, particularly suitable for con-structions in open sea.
2.Light weight, easy to install and handle, lower costs for moving.
3.Higher corrosive resistance, longer working life.
4.Lower costs, the cost performance is better than steel floaters.
5.With good floating performance.
Technical Specifications
Pipe I.D. | Thickness of Pipe | Floater I.D. | Floater O.D. | Floater Length | Thickness of Plastic | Net Buoyancy |
mm | mm | mm | mm | mm | mm | KGS/Floater |
200 | 6 | 220 | 500 | 800 | 7 | 200 |
285 | 6 | 300 | 700 | 1200 | 7 | 420 |
350 | 6 | 375 | 1100 | 1100 | 7 | 920 |
400 | 8 | 414 | 1100 | 1200 | 8 | 1020 |
414 | 8 | 430 | 1200 | 1200 | 8 | 1200 |
450 | 8 | 480 | 1300 | 1300 | 8 | 1500 |
500 | 10 | 580 | 1400 | 1500 | 9 | 2219 |
550 | 10 | 580 | 1400 | 1600 | 10 | 2310 |
600 | 10 | 630 | 1400 | 1700 | 11 | 2400 |
650 | 10 | 680 | 1480 | 1800 | 11.5 | 2930 |
700 | 12 | 730 | 1600 | 1900 | 12 | 3593 |
750 | 12 | 780 | 1600 | 2000 | 13 | 3800 |
800 | 15 | 830 | 1800 | 2000 | 14 | 4800 |
850 | 15 | 880 | 1800 | 2200 | 15 | 5140 |
900 | 18 | 940 | 2200 | 2500 | 16 | 8180 |
NOTE:
1.Floaters under the size of 4m(O.D.)X4m(L) are available.
2.Floaters can be customized.
CATEGORY AND TAGS: