KOMATSU Cutter Teeth
Introduction
According to different working conditions, CASE cutter teeth can be divided into rock teeth, conical teeth and earth working teeth. CASE cutter teeth are usually used digging iron ore, quarry, soil, coal mines…
Features
1. Self-sharpening of the tooth, better ground penetration.
2. Long lifetime, decreased frequency and duration of maintenance.
3. Good after-sales service.
4. Unique male teeth design and easy locking system.
5. OEM service can be provided.
6. All products can be customized according to your requirements and drawings.
Technical Parameter
Mode | Adapt machine model | Product corresponding model | Weight (kg) | Edge block pin |
PC400T | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 Short tiger tooth T | 12.0 | PC400 |
PC400LP | PC400 SK330/350 LIGGONG 933E/936E/948E/950E | PC400 Long tiger tooth LP | 14.0 | PC400 |
PC400 HD2 | PC400 SK330/350 LIGGONG 933E/936E/948E/950E | PC400 Rock tooth HD2 | 17.0 | PC400 |
PC300T | PC300 LIUGONG 925D | PC300 Short tiger tooth T | 7.8 | PC300 |
PC300HD | PC300 LIUGONG 925D | PC300 Rock tooth HD | 10.5 | PC300 |
PC200-35 | PC200 LIUGONG 915 920D | PC200 adapt 25mm steel plate | 7.1 | PC200 |
PC200-30 | PC200 LIUGONG 915 920D | PC200 adapt 30mm steel plate | 7.1 | PC200 |
PC100LK | PC100 LIUGONG 908 | PC100 Rock tooth LK | 2.5 | PC100 |
PC60LK | PC60 LIUGONG 906 | PC60 Rock tooth LK | 2.0 | PC60 |
PC60 | PC60 LIUGONG 906 | PC60 Earthwork tooth | 1.7 | PC60 |
209-70-54210RE | PC650 | PC650 Rock tooth RE | 30.2 | PC650 |
209-70-54210LK | PC650 | PC650 Rock tooth LK | 34.6 | PC650 |
208-934-7181 | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 | 37.0 | PC400 |
208-934-5120RC | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 adapt 50mm steel plate, thicken | 30.0 | PC400 |
208-934-5120-55 | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 adapt 55mm steel plate, thicken | 25.5 | PC400 |
208-934-5120 | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 adapt 50mm steel plate, thicken | 25.5 | PC400 |
208-70-14152TL | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 Long tiger tooth TL | 13.5 | PC400 |
208-70-14152SK | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 Rock tooth SK | 14.7 | PC400 |
208-70-14152LS | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400400 Rock tooth LS | 13.1 | PC400 |
208-70-14152LK | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 Rock tooth LK | 14.7 | PC400 |
208-70-14152HD | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 Rock tooth HD | 17.0 | PC400 |
208-70-14152 | PC400 SK330/350 LIUGONG 933E/936E/948E/950E | PC400 Flat tooth | 9.8 | PC400 |
207-939-5120 | PC300 LIUGONG 925D | PC300 adapt 40mm steel plate | 13.9 | PC300 |
207-934-7120 | PC300 LIUGONG 925D | PC300 adapt 50mm steel plate, thicken | 17.6 | PC300 |
207-70-14151TL | PC300 LIUGONG 925D | PC300 Long tiger tooth TL | 8.8 | PC300 |
207-70-14151LS | PC300 LIUGONG 925D | PC300 Rock tooth LS | 8.2 | PC300 |
207-70-14151LK | PC300 LIUGONG 925D | PC300 Rock tooth LK | 9.0 | PC300 |
207-70-14151 | PC300 LIUGONG 925D | PC300 Flat tooth | 6.2 | PC300 |
205-70-19570SK | PC200 LIUGONG 915 920D | PC200 Rock tooth SK | 5.5 | PC200 |
205-70-19570RC | PC200 LIUGONG 915 920D | PC200 Rock tooth RC | 5.7 | PC200 |
205-70-19570LS | PC200 LIUGONG 915 920D | PC200 Rock tooth LS | 5.2 | PC200 Pin |
205-70-19570LK | PC200 LIUGONG 915 920D | PC200 Rock tooth LK | 5.7 | PC200 Pin |
205-70-19570 | PC200 LIUGONG 915 920D | PC200 Flat tooth standard | 4.2 | Pc200 Pin |
CATEGORY AND TAGS: