CAT Cutter Teeth
Introduction
CAT cutter teeth are usually used digging iron ore, quarry, soil, sand, coal mines… According to different working conditions, CAT cutter teeth can be divided into rock teeth, earthmoving teeth and conical teeth.
Features
1. Increased lifetime, decreased frequency and duration of maintenance.
2. Self-sharpening of the tooth, better ground penetration, increased production.
3. Unique male teeth design and easy locking system.
4. Unique alloy, in which a composite insert is placed to reinforce the working tip of the tooth.
5. All products can be customized.
Specifications
Model | Adapt machine model | Product corresponding model | Weight (kg) | Edge block pin |
E345T | CAT E340/E345/E349 | E345 Short tiger tooth T | 13.6 | CAT345 |
E330T | CAT E330/E336 (five tooth) | E330 Short tiger tooth T | 12.0 | CAT330 |
9W8552RC | CAT E340/E345/E349 | E345 Rock tooth RC | 21.5 | CAT345 |
9W8552 | CAT E340/E345/E349 | E345 Flat tooth | 18.7 | CAT345 |
9W8452 | CAT E330/E336 (five tooth) | E330 Flat tooth | 12.0 | CAT330 |
7T3402TL | KOBELCO SK250 | SK250 Tiger tooth TL | 9.5 | SK250 |
7T3402LK | KOBELCO SK250 | SK250 Rock tooth LK | 11.2 | SK250 |
7T3402 | CAT E323/E325/E326 | E325 Flat tooth | 8.9 | CAT325 |
6Y3254 | CAT E312 | E312 Incline 22°, adapt 30mm steel plate, thicken | 4.2 | CAT312 |
6Y3224 | CAT E307 | E307 Incline 22°, adapt 25mm steel plate, thicken | 3.1 | CAT305/307 |
6I6602TL | CAT E365 | E365 Tiger tooth TL | 31.0 | CAT365 |
6I6602LS | CAT E365 | E365 Rock tooth LK | 39.0 | CAT365 |
6I6602 | CAT E365 | E365 Flat tooth | 29.5 | CAT365 |
6I6654V-70 | CAT E340/E345/E349 | E345 Straight port, adapt 70mm steel plate | 30.5 | CAT345 |
6I6654V | CAT E340/E345/E349 | E345 Straight port, adapt 60mm steel plate | 31.5 | CAT345 |
6I6554 | CAT E340/E345/E349 | E345 Incline 22°, adapt 60mm steel plate | 31.7 | CAT345 |
6I6464V | CAT E330/E336 (five tooth) | E330 Straight port, adapt 50mm steel plate | 21.2 | CAT330 |
6I6404 | CAT E323/E325/E326 | E325 Incline 22°, adapt 45mm steel plate | 13.2 | CAT325 |
6I6345V | CAT E320 | E320 Straight port, adapt 40mm steel plate | 9.3 | CAT320 |
4T4702LK | CAT E374 | E374 Rock tooth LK | 65.0 | CAT374 |
3G8354V | CAT E320 | E320 Straight port, adapt 40mm steel plate | 9.3 | CAT320 |
3G8354HD | CAT E320 | E320 Incline 22°, adapt 40mm steel plate | 9.3 | CAT320 |
1U3552TL | CAT E340/E345/E349 | E340 Long tiger tooth TL | 19.3 | CAT345 |
1G3552LS | CAT E340/E345/E349 | E345 Rock tooth LS | 21.2 | CAT345 |
1U3552LK | CAT E340/E345/E349 | E345 Rock tooth LK | 24.4 | CAT345 |
1U3452TL | CAT E330/E336 (five tooth) | E330 Long tiger tooth TL | 13.7 | CAT330 |
1U3452LS | CAT E330/E336 (five tooth) | E330 Rock tooth LS | 13.3 | CAT336/345 |
1U3452LK | CAT E330/E336 (five tooth) | E330 Rock tooth LK | 14.5 | CAT336/345 |
1U3352LS | CAT E320 | E320 Rock tooth LS | 7.0 | CAT320 |
1U3352LK | CAT E320 | E320 Rock tooth LK | 8.0 | CAT320 |
1U3352 | CAT E320 | E320 Flat tooth | 6.0 | CAT320 pin |
1U3302 | CAT E318/E200B | E200B Flat tooth | 4.2 | CAT320 pin |
1U3252LK | CAT E312 | E312 Rock tooth LK | 3.0 | CAT312 PIN |
1U3252 | CAT E312 | E312 Flat tooth (thicken) | 3.0 | Cat312 pin |
CATEGORY AND TAGS: