Dredge MDPE Floater
Dredge MDPE Floater Features:
1.Light weight, easy for transportation, installing and uninstalling.
2.High visibility colors, giving a warning sign to the nearby vessel.
3.Good wind and wave resistance, wear resistance, impact resistance, corrosion resistance.
4.Long service life.
Dredge MDPE Floater Performance:
Item | Technical Index of Hull | Item | Inside Technical Index |
Tensile Strength | ≥13.1MPa | Water Absorption | 1-2g/100cm2 |
Break Elongation | ≥11.1% | Breaking Strength | 0.08-0.1MPa |
Impact Strength | ≥32.4KJ/m2 | Breaking Elongation | 4-6% |
Bending Strength | ≥15.7MPa | Compressive Strength | 0.1-0.24MPa |
Weather Resistance | Break Elongation %≥ | 10 | |
After total aging energy≥3.5GJ/m2 | Oxidative Induction Time 200°Cmm≥ | 10 |
Technical Dpecifications:
Pipe I.D. | Thickness of Pipe | Floater I.D. | Floater O.D. | Floater Length | Thickness of Plastic | Net Buoyancy |
mm | mm | mm | mm | mm | mm | KGS/Floater |
200 | 6 | 220 | 500 | 800 | 7 | 200 |
285 | 6 | 300 | 700 | 1200 | 7 | 420 |
350 | 6 | 375 | 1100 | 1100 | 7 | 920 |
400 | 8 | 414 | 1100 | 1200 | 8 | 1020 |
414 | 8 | 430 | 1200 | 1200 | 8 | 1200 |
450 | 8 | 480 | 1300 | 1300 | 8 | 1500 |
500 | 10 | 580 | 1400 | 1500 | 9 | 2219 |
550 | 10 | 580 | 1400 | 1600 | 10 | 2310 |
600 | 10 | 630 | 1400 | 1700 | 11 | 2400 |
650 | 10 | 680 | 1480 | 1800 | 11.5 | 2930 |
700 | 12 | 730 | 1600 | 1900 | 12 | 3593 |
750 | 12 | 780 | 1600 | 2000 | 13 | 3800 |
800 | 15 | 830 | 1800 | 2000 | 14 | 4800 |
850 | 15 | 880 | 1800 | 2200 | 15 | 5140 |
900 | 18 | 940 | 2200 | 2500 | 16 | 8180 |
NOTE:
1.Floaters under the size of 4m(O.D.)X4m(L) are available.
2.Floaters can be customized.
CATEGORY AND TAGS: